Equipment Resources
Our Towboats
RELIABLE POWER. PROVEN PERFORMANCE.
The Backbone of Our Operation
Our fleet of towboats is built for performance and reliability on America’s inland waterways. From the Mississippi to the Ohio, Cumberland, and Tennessee Rivers, Hines Furlong Line provides consistent, dependable transportation with well-maintained vessels and highly skilled crews. Backed by decades of experience, we ensure every towboat delivers safe, timely, and efficient service—no matter the river conditions.
Equipment Register
Towboats
8000HP
| Vessel Name | Year Built | Refurbished | Dimensions | Engine | Shipyard |
|---|---|---|---|---|---|
| Ron Hunter* | 1983 | 2014 | 155'x50' | EMD 16-710 G7C | Gulf Island |
6000HP
| Vessel Name | Year Built | Refurbished | Dimensions | Engine | Shipyard |
|---|---|---|---|---|---|
| Capt. Reggie Tubbs* | 1975 | 2022 | 145’ x 48’ | EMD 16-645E7B | Jeffboat |
| City of Vicksburg* | 1981 | 150' x 45' | EMD 16-645E7B | St. Louis Ship | |
| HFL Mariner* | 2010 | 166’ x 48’ | EMD 12-710 G7B | Gulf Island | |
| James G. Hines* | 1974 | 2015 | 145’ x 48’ | EMD 16-645E5 | Jeffboat |
| J. W. Hunter* | 1974 | 2023 | 145’ x 48’ | EMD 16-645E7B | Jeffboat |
| Mae Etta Hines* | 2009 | 166’ x 48’ | EMD 12-710 G7B | Quality | |
| Porter J. Furlong* | 2009 | 166’ x 48’ | EMD 12-710 G7B | Quality | |
| Scarlett Rose Furlong* | 2020 | 170’ x 50’, Triple Screw | CUMMINS QSK-60 | C&C Marine |
4000HP
| Vessel Name | Year Built | Refurbished | Dimensions | Engine | Shipyard |
|---|---|---|---|---|---|
| City of Chicago | 1982 | 2025 | 140' x 44' | EMD 12-645E6BA | Jeffboat |
| City of Paducah | 1982 | 2025 | 140' x 44' | EMD 12-645E6BA | Jeffboat |
| C.J. Queenan | 1968 | 141' x 36' | MITSUBISHI S16R | Nashville Bridge | |
| Cumberland Hunter | 1955 | 2013 | 140’ x 35’ | EMD 16-645E2 | St. Louis Ship |
| Danny L. Whitford* | 2009 | 124’ x 34’ | CAT 3516 | Gulf Island | |
| Donna H. Furlong* | 2011 | 142’ x 44’ | CAT 3516 | Gulf Island | |
| Glenn A. Hendon* | 1980 | 2004 | 140’ x 44’ | GM 12-645E7BA | Jeffboat |
| James H. Hunter* | 2007 | 124’ x 34’ | CAT 3516 | Quality | |
| Kent Furlong | 2023 | 142’ x 44’ | CAT 3516HD | C&C Marine | |
| Louise S. | 1968 | 141' x 36' | MITSUBISHI S16R | Nashville Bridge | |
| Steven E. Furlong* | 1995 | 121' x 33.7' | EMD 12645E6 | Jeffboat | |
| Warren W. Hines | 1982 | 2019 | 140’ x 44’ | EMD 12-645E6BA | Jeffboat |
2000HP
| Vessel Name | Year Built | Refurbished | Dimensions | Engine | Shipyard |
|---|---|---|---|---|---|
| Barry Griffith | 2019 | 72’ x 30’ | CAT C32 | Bourg Drydock | |
| Carolyn Lampley | 2019 | 72’ x 30’ | CAT C32 | Bourg Drydock | |
| Chris Mills | 2023 | 78’ x 34’, Retractable | CAT C32 | Intarcoastal Iron Works | |
| Georgetown | 1972 | 80' x 30' | CAT 3512 | Halter Marine | |
| Jesse A. Mollineaux | 2019 | 78’ x 34’ | CAT C32 | Intarcoastal Iron Works | |
| Keith Doss | 2021 | 78’ x 34’, Retractable | CAT C32 | Intarcoastal Iron Works | |
| Winne C. | 1978 | 81' x 27' | CAT 3512 | Dravo |
*Kort Nozzles